Size Chart:

Navy:
Small: Shoulder: 14.2", Bust: 33.1", Waist:22.8, Length: 53.9", Sleeve: 22.4"
Medium: Shoulder: 14.6", Bust: 34.6", Waist: 24.4, Length: 54.3", Sleeve: 22.8"
Large: Shoulder: 15.0", Bust...

Buy Now From Amazon

Product Review

Size Chart:

Navy:
Small: Shoulder: 14.2", Bust: 33.1", Waist:22.8, Length: 53.9", Sleeve: 22.4"
Medium: Shoulder: 14.6", Bust: 34.6", Waist: 24.4, Length: 54.3", Sleeve: 22.8"
Large: Shoulder: 15.0", Bust: 36.2", Waist: 26, Length: 54.7", Sleeve: 23.2"
X-Large: Shoulder: 15.4", Bust: 37.8", Waist: 29.1, Length: 55.1", Sleeve: 23.6"

Black:
Small: Shoulder: 15.0", Bust: 36.2", Waist: 22.4, Length: 59.1", Sleeve: 22.4"
Medium: Shoulder: 15.4", Bust: 37.8", Waist: 24.0, Length: 59.4", Sleeve: 22.8"
Large: Shoulder: 15.7", Bust: 39.4", Waist: 26, Length: 59.8", Sleeve: 23.2"
X-Large: Shoulder: 16.1", Bust: 40.9", Waist: 29.1, Length: 60.2", Sleeve: 23.6"

Green & Red & Hot Pink & Black Green & Blue White & Blue:
X-Small: Shoulder: 14.2", Bust: 34.6", Waist: 20.0-23.4inch, Length: 52.0", Sleeve: 23.0"
Small: Shoulder: 14.6", Bust: 36.2", Waist: 23.6-25.8", Length: 52.4", Sleeve: 23.4"
Medium: Shoulder: 15.0", Bust: 37.8", Waist: 25.2-28.3", Length: 52.8", Sleeve: 23.8"
Large: Shoulder: 15.4", Bust: 39.4", Waist: 26.8-29.9", Length: 53.1", Sleeve: 24.2"
X-Large: Shoulder: 15.7", Bust: 40.9", Waist: 25.3-28.5", Length: 53.5", Sleeve: 24.6"
XX-Large: Shoulder: 16.1", Bust: 42.5", Waist: 28.5-31.1", Length: 53.9", Sleeve: 25.0"


Similar Products

Engood Womens Elegant O-neck Floral Printed Full Sleeves Maxi Long Vintage DressMilumia Women's Button Up Split Floral Print Flowy Party Maxi Dress Beige XLMakeMeChic Women's Long Sleeve Casual Loose Pocket Maxi Long Party Dress Blue L