Product Review
- Short Sleeves, Scoop Neck, Horizontal Stripes, Stretchy, Drawstring Waist
- Side Pockets, Tee Dress, Casual Mini Dress.
- The model in picture is 5ft 8inches in height, Bust: 86cm, Waist: 63cm, Hip: 88cm
- Please Note:Ladies Dress Only, other accessories in the picture are not included.
- Size chart shows fitting size, please check your measurements to make sure the item fits before ordering
| Size Chart(in inches) | ||||||||||
| International Size | Bust Girth | Waist Girth | Hip Girth | Shoulder Width | ||||||
| XS | 33 | 25 | 35 1/2 | 14 | ||||||
| S | 35 | 27 | 37 1/2 | 14 1/2 | ||||||
| M | 37 | 29 | 39 1/2 | 15 | ||||||
| L | 40 | 32 | 42 1/2 | 15 3/4 | ||||||
| XL | 43 | 35 | 45 1/2 | 16 1/2 | ||||||










