Product Review
Grant Bomber Jacket By: Alpine Swiss
| Â | S | M | L | XL | XXL |
| Around the Chest | 43.5Â | 46.5 | 49.5Â | 52.5Â | 55.5 |
| Around the Bottom | 41.5Â | 44.5 | 47.5 | 50.5Â | 53.5Â |
| Back Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Center of Neck to Cuff | 36.5Â | 37.5 | 38.5Â | 39.5Â | 40.5 |
| Cuff  | 5.875 | 5.875 | 6.125 | 6.125 | 6.125 |
| Across Shoulder | 20Â | 20.75 | 21.5 | 22.25Â | 23Â |
| Armhole | 22.375 | 23.5 | 24.625 | 25.75 | 26.875 |
Â






