Product Review
This semi-automatic CO2 powered pistol combines hand-held comfort with quality components, at an affordable price. It features a velocity of up to 480 feet per second and an accessory rail under the barrel. The C11 also features a removable magazine for BBs, as well as grips that slide back for easy replacement of CO2 Powerlets.
Grip cover slides back for easy access to Powerlet CO2 Cartridge
Product Specifications
- Model Number: C11
- BB Velocity: Up to 480 fps
- Weight: 1.4 lbs
- Length: 7 in
- Mechanism: Semi-Auto Repeater
- Power Source: CO2
- Caliber: 4.5 mm
- Ammunition: BBs
- BB Magazine: 18 Shot
- Barrel: Smooth
- Front Sight: Fixed Blade
- Rear Sight: Fixed Notch
- Safety: Cross-bolt
- Material: Synthetic
- Color: Black
![]() | ![]() | ![]() | ![]() | |
Powerplant Benefits | Variable Pump | CO2 | Break Barrel | Pre-charged Pneumatic (PCP) |
|---|---|---|---|---|
| POWER SOURCE | 3-10 strokes of an on-board lever to compress air | 12-gram cartridge | Spring or piston cocked by a lever (barrel) | On-board high pressure reservoir |
| FILLING METHOD | None, self contained | Insertion of CO2 cartridge | None, self contained | Use of high pressure tank or pump to fill on-board reservoir |
| VELOCITY * | Up to 700 fps | Up to 780 fps | Up to 1400 fps | Up to 1100 fps |
| NUMBER OF SHOTS | Unlimited (must be pumped for each shot) | 40 - 60, varies on rapidity of trigger pull | Unlimited (must be cocked for each shot) | 15 - 35 (varies with caliber) |
| USES | | | | |
| EFFECTIVE RANGE ** | 15 yards | 20 yards | 35 yards | 60 yards |
| COST | $40 - $200 ($ - $$) | $80 - $130 ($ - $$) | $100 - $300 ($ - $$$) | $250 - $600 ($$ - $$$$) |
| ADVANTAGES | Velocity is variable based on number of strokes | Convenient, accurate | Self-contained, accurate | Powerful, consistent, superbly accurate |
| DISADVANTAGES | Must be pumped up for every shot | Performance can vary with temperature (70 degrees is optimum) | Requires practice to shoot at highest accuracy | External fill source required |
| * Velocities based on alloy ammunition | ||||
| ** Accuracy is determined by ballistics and shooter ability | ||||
| | ||||
| | | | |
Choosing a Caliber | BB | .177 | .22 | .25 |
|---|---|---|---|---|
| Material | Copper coated steel | Lead (lead-free consist of plastic and/or zinc) | Lead (lead-free consist of plastic and/or zinc) | Lead |
| Weight (grains) | 5.2 | 7.9 or 10.5 | 14.3 | 27.9 |
| Energy (@ muzzle) | 4 FPE @ 600 FPS | 17.5 FPE @ 1000 FPS | 20.3 FPE @ 800 FPS | 42 FPE @ 825 FPS |
| Shapes | Spherical | Wadcutter, domed, pointed, hollow point, destroyer | Domed, hollow point, pointed, destroyer | Domed, destroyer |
| Uses | Plinking | Targets, plinking, pest control | Targets, plinking, pest control, small game hunting | Pest control, small & medium game hunting |
| Advantages | Less expensive than pellets | Fast, flat trajectory ideal for targets | Ideal for both targets and small game | Hard hitting hunting round; conservative on air |
| Disadvantages | Ricochet if fired at a hard surface | Weight limits hunting to pests, small game | Not heavy enough for larger small game species, predators | Limited shapes available |




















