• Item #M0(-), Range: 0.011"-0.060", 50PCS
  • Item #M1(-), Range: 0.061"-0.250", 190PCS
  • Item #M2(-), Range: 0.251"-0.500", 250PCS
  • Item #M3(-), Range: 0.501"-0.625", 125PCS
  • Item #M4(-),...

Buy Now From Amazon

Product Review

  • Item #M0(-), Range: 0.011"-0.060", 50PCS
  • Item #M1(-), Range: 0.061"-0.250", 190PCS
  • Item #M2(-), Range: 0.251"-0.500", 250PCS
  • Item #M3(-), Range: 0.501"-0.625", 125PCS
  • Item #M4(-), Range: 0.626"-0.750", 125PCS
  • Item #M5(-), Range: 0.751"-0.832", 82PCS
  • Item #M6(-), Range: 0.833"-0.916", 84PCS
  • Item #M7(-), Range: 0.917"-1.000", 84PCS


Similar Products

Accusize Tools - M0(-) 0.011"-0.060", 50 PCS/SET Steel Plug Pin Gage Set, Minus, Class ZZAccusize Tools - M2(-) 0.251"-0.500", 250 PCS/SET Steel Plug Pin Gage Set, Minus, Class ZZMitutoyo 050101, Edge Finder, 3/8" Dia. Shank, .200" Dia. TipBL-123 Pair of 1" x 2" x 3" Precision Steel 1-2-3 Blocks81PCS/Set Precision Gage Block set, Grade AS-2Coaxial Centering IndicatorDykem 80300 Steel Blue Layout Fluid, Brush-in-Cap (4oz)Mitutoyo 500-196-30 Advanced Onsite Sensor (AOS) Absolute Scale Digital Caliper, 0 to 6"/0 to 150mm Measuring Range, 0.0005"/0.01mm Resolution, LCDBrown & Sharpe 599-792-30 Adjustable Spring Tensioned Tap Guide