Product Review
MEASUREMENTS
FPAWTTK08 / FPAWTTK027 / FPAWTTK033:
- Shoulder: 9.1in | Chest Width: 11.4in | Length: 16.5in
M - Shoulder: 9.7in | Chest Width: 12.6in | Length: 16.7in
L - Shoulder: 10.2in | Chest Width: 13.8in | Length: 16.9inFPAWTTK025 / FPAWTTK037:
- Shoulder: 8.7in | Chest Width: 12.6in | Length: 17.7in
M - Shoulder: 9.1in | Chest Width: 13in | Length: 18.1in
L - Shoulder: 9.5in | Chest Width: 13.4in | Length: 18.5inFPAWTTK042:
- Shoulder: 11.4in | Chest Width: 15.8in | Length: 15.4in
M - Shoulder: 11.8in | Chest Width: 16.2in | Length: 15.8in
L - Shoulder: 12.2in | Chest Width: 16.5in | Length: 16.2in
- Machine Wash Cold
- Hang Dry
- #FPAWTTK08 / #FPAWTTK027 - Sleeveless Racerback Crop Tank Top (95% Cotton / 5% Spandex) / #FPAWTTK025 - Sleeveless Tank Crop Top With Side Lace Trim (95% Nylon / 5% Spandex) / #FPAWTTK033 - Chevron Embossed Crop Tank Top (72% Polyester / 26% Rayon / 2% Spandex) / #FPAWTTK037 - Ribbed Crop Tank Top (95% Cotton / 5% Spandex) / #FPAWTTK042 - Sleeveless Denim Crop Top
- Neon colors are brighter than photo. Neon colors are true neon.
- Please refer to our size chart for sizing information.