Product Review
Note: ASIAN SIZES. You can measure your favorite cargo pants then compare to this size chart to choose the best fit size.
Size Chart(Unit:inch)
28 Waist: 28.3 Front rise: 11.0 Inseam: 29.5 Outseam: 39.4 Hips: 40.2 Thigh: 22.0
29 Waist: 29.1 Front rise: 11.4 Inseam: 30.0 Outseam: 40.2 Hips: 40.9 Thigh: 22.8
30 Waist: 30.3 Front rise: 11.8 Inseam: 30.0 Outseam: 41.3 Hips: 41.7 Thigh: 23.6
31 Waist: 31.5 Front rise: 12.2 Inseam: 30.7 Outseam: 42.1 Hips: 42.5 Thigh: 24.4
32 Waist: 32.7 Front rise: 12.6 Inseam: 31.5 Outseam: 42.9 Hips: 43.3 Thigh: 25.2
33 Waist: 33.9 Front rise: 12.6 Inseam: 31.9 Outseam: 43.3 Hips: 44.1 Thigh: 25.2
34 Waist: 35.4 Front rise: 12.6 Inseam: 31.8 Outseam: 43.3 Hips: 44.9 Thigh: 25.2
36 Waist: 36.6 Front rise: 13.0 Inseam: 31.9 Outseam: 43.3 Hips: 47.2 Thigh: 26.0
38 Waist: 38.6 Front rise: 13.4 Inseam: 31.9 Outseam: 44.1 Hips: 49.6 Thigh: 26.8
40 Waist: 40.6 Front rise: 14.2 Inseam: 31.9 Outseam: 44.1 Hips: 50.4 Thigh: 28.3
How to measure:
Waist: Lay the garments naturally, then measure along the edge of the waistband without any stretching, then double the number. For the style with front and back waistband not in parallel, put the front and back waistband in parallel before taking measurement.
Hips: Measure across your pants at the base of the zipper. Make sure that you go to the edge of each seam. Once you've measured the front, double the number to get the whole measurement.