Product Review
Size Information for reference:
------------------------------------------------------------------------
Size   | Bust | Waist |Dress Length| Sleeve Length
------------------------------------------------------------------------
3-4YÂ Â |24.4"Â |Â 22.8"Â |Â Â Â Â Â Â Â 22"Â Â Â Â Â Â Â |Â Â Â Â Â 15.6"
------------------------------------------------------------------------
4-5YÂ Â |Â 26"Â Â |Â 24.4"Â Â |Â Â Â Â Â Â 24"Â Â Â Â Â Â Â |Â Â Â Â Â 16.5"
------------------------------------------------------------------------
5-6YÂ Â |27.6"Â |Â Â 26"Â Â Â |Â Â Â Â Â Â Â 26"Â Â Â Â Â Â |Â Â Â Â Â 17.5"
------------------------------------------------------------------------
7-8YÂ Â |29.1"Â |Â 27.6"Â |Â Â Â Â Â Â Â 28"Â Â Â Â Â Â Â |Â Â Â Â Â 18.5"
------------------------------------------------------------------------
8-9YÂ Â |30.7"Â |Â 29.1"Â |Â Â Â Â Â Â Â 29.9"Â Â Â Â |Â Â Â Â Â 19.5"
-----------------------------------------------------------------------
10-11YÂ |32.3"|30.7"Â |Â Â Â Â Â Â Â 31.9"Â Â Â Â |Â Â Â Â Â 20.5"
------------------------------------------------------------------------
Please allow 0.5 inch-0.8 inch difference due to manual
measurements, your understanding will be appreciated!







