Product Review
The Apera Instruments pH700 benchtop pH meter provides quick and stable pH readings for basic laboratory testing and educational purposes at an outstanding cost-effectiveness. Reliable measurement: with its quality 3-in-1 combination pH electrode and the advanced digital processing technology, the measuring of pH and temperature is quick, accurate and stable (accuracy: ±0.01 pH, range: 0 to 14.00 pH). splash-proof and dust-proof structure design, ideal for use in harsh environment. Intelligent functions: quick& easy auto calibration: automatically recognizes 6 types of pH standard solutions. 0 to 100˚c auto temperature compensation. 50 groups of data storage. Max/min measuring mode available, alternately displaying the maximum and minimum readings. Comes with an easy-to-install electrode holder and 3 bottles of premixed pH calibration solutions (4.00, 7.00, 10.01). the product is CE certified and comes with a two-year warranty for the meter; 6 months for the electrode.
Model | PH700 | |
pH | Measuring Range | (0 to 14.00) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Stability | ±0.01 pH/3h ±1 digit | |
Temperature Compensation | (0 to 100)ËšC (32 to 212ËšF) Auto or Manual | |
Calibration | 1 to 3 points auto calibration | |
mV | Measuring Range | ±1999 mV |
Resolution | 1 mV | |
Accuracy | ±0.1% F.S ±1 digit | |
Temperature | Measuring Range | 0 to 100.0 ˚C (32.0 to 212 °F) |
Resolution | 0.1˚C; 0.1/1°F | |
Accuracy | ±0.5˚C±1 digit | |
Others | Data Storage | 50 groups |
Storage Content | Numbering, measurements, unit, temperature, and status of temperature compensation | |
Power Supply | DC9V/300mA | |
IP Rating | IP54 splash-proof and dust-proof | |
Dimensions and Weight | (9.5×9.3×4) inches / 2.2 pounds; With case: (12*10*5) inches / 3 pounds |
Â