Pls allow 2-3cm error because of manual measurement.
For the color,there maybe some difference from the picture
because of the light and screen.

Size Chart:

Size 26(Tag 28): Waist:27.55" Length:...

Buy Now From Amazon

Product Review


Pls allow 2-3cm error because of manual measurement.
For the color,there maybe some difference from the picture
because of the light and screen.

Size Chart:

Size 26(Tag 28): Waist:27.55" Length:40.15" Hip:37.8" Thigh:19.29"
Size 27(Tag 29): Waist:28.85" Length:40.15" Hip:28.97" Thigh:19.68"
Size 28(Tag 30): Waist:30.16" Length:40.55" Hip:40.16" Thigh:20.08"
Size 29(Tag 31): Waist:31.49" Length:40.94" Hip:41.33" Thigh:20.47"
Size 30(Tag 32): Waist:32.79" Length:40.94" Hip:42.52" Thigh:20.87"
Size 31(Tag 33): Waist:34.09" Length:41.33" Hip:44.09" Thigh:21.25"
Size 32(Tag 34): Waist:35.43" Length:41.33" Hip:45.27" Thigh:21.65"
Size 34(Tag 36): Waist:36.73" Length:41.73" Hip:46.46" Thigh:22.05"

Not chlorine wash
Non-reversible dry cleaning
low iron
Hand wash below 30 degrees temperature

Similar Products

Genuine Leather Credit Card Wallets Coin Purse MInimalist Thin Wallets for Mens (Brown,Classic Version)FLY HAWK Mens Plaid Dress Pants, Wrinkle-free Slim Fit Tapered Stretch Casual Pants,Flat Front Suit Pants