Product Review
Women Halter Sleeveless Chiffon Maxi Dress with Shorts Attached
Size Information:
Style #2/ #3/ #7
cm/inch
Dress Length: S 159-164/62.59-64.56, M 161-167/63.38-65.74, L 163-168/64.17-66.14, XL 165-170/64.96-66.92, 2XL 167-170/65.74-66.92, 3XL 169-174/66.53-68.50
Bust: S 70/27.55, M 74/29.13, L 78/30.70, XL 82/32.28, 2XL 86/33.85, 3XL 90/35.43
Waist: S 64/25.19, M 68/26.77, L 72/28.34, XL 76/29.92, 2XL 80/31.49, 3XL 84/33.07
Hip: S 104/40.94, M 108/42.51, L 112/44.09, XL 116/45.66, 2XL 120/47.24, 3XL 124/48.81
Style #5
cm/inch
Dress Length: S 142/55.90, M 143/56.29, L 144/56.69, XL 145/57.08
Hip: S 108/42.51, M 112/44.09, L 116/45.66, XL 120/47.24
Bust: S 90/35.43, M 94/37.00, L 98/38.58, XL 102/40.15
Waist: S 68/26.77, M 72/28.34, L 76/29.92, XL 80/31.49
Style #6:
cm/inch
Length: S 150/59.05, M 151/59.44, L 152/59.84, XL 153/60.23
Bust: S 78/30.70, M 82/32.28, L 86/33.85, XL 90/35.43
Waist: S 62/24.40, M 66/25.98, L 70/27.55, XL 74/29.13
Hip: S 90/35.43 , M 94/37.00 , L 98/38.58 , XL 102/40.15
Style #8:
cm/inch
Bust: M 82/32.28, L 86/33.85, XL 90/35.43
Waist: M 66/25.98, L 70/27.55, XL 74/29.13
Hip: M 94/37.00, L 98/38.58, XL 102/40.15
Length: M 136/53.54, L 137/53.93, XL 138/54.33
Attention:
1. 1=0.39inch, 1inch=2.54
2. Colour may little vary due to different display setting.
3. There can be 1-2 differences by manual measurement.
Delivery:
If fulfilled by amazon, delivery time will take about 2-3 days. If fulfilled by Felicity Young, it takes about 10-20 days
Guarantee:
We offer size exchange for free if the item does not fit you.
If you receive damaged or wrong items, please contact us first and attach some pictures.






