Product Review
Black and White& Black-1 and White& Blue and White& Grey and White& Red:
Size Chart:
Shoulder(inch): S:17.3, M:17.7, L:18.1, XL:18.5
Bust(inch): S:33.1-40.9, M:34.6-42.5, L:36.2-44.1, XL:37.8-45.7
Sleeve Length(inch): S:22.0, M:22.4, L:22.8, XL:23.2
Length(inch): S:24.8/26.4, M:25.2/26.8, L:25.6/27.2, XL:26.0/27.6
Red and Black& White-2 and Black:
Size Chart:
Shoulder(inch): S:16.1, M:16.5, L:16.9, XL:17.3
Bust(inch): S:36.2, M:37.8, L:39.4, XL:40.9
Sleeve Length(inch): S:23.2, M:23.6, L:24.0, XL:24.4
Length(inch): S:26.4, M:26.8, L:27.2, XL:27.6



![makeitmint Women's Anorak Military Utility Jacket Vest w/ Drawstring [S-3XL]](https://m.media-amazon.com/images/I/41e0pPA86WL._SL75_.jpg)

