Product Review
Size Chart(Inch)
Small(US4-6) Front 14.2 Waist 13.8 Length 21.9 Bottoms 7.1 Outseam 8.7 1/2hem wide 18.9
Medium(US8-10)Front 15 Waist 14.6 Length 22.4 Bottoms 7.5 Outseam 9.1 1/2hem wide 19.7
Large(US12-14) Front 16.5 Waist 16.1 Length 23.6 Bottoms 7.9 Outseam 9.8 1/2hem wide 21.3
X-Large(US14-16)Front 18.1 Waist 17.7 Length 24.4 Bottoms 8.7 Outseam 10.4 1/2hem wide 22.8
XX-Large(US18-20)Front 19.7 Waist 19.3 Length 25.2 Bottoms 9.3 Outseam 11 1/2hem wide 24.4
XXX-Large(US22-24) Front 21.7 Waist 21.3 Length 26.3 Bottoms 10 Outseam 11.8 1/2hem wide 26.4
Note: 1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. Color may be lighter or darker due to the different PC display.
3. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
4. There maybe a slightly difference on detail and pattern of this swimwear.









