Product Review
Size Information for reference:
---------------------------------------------------------------------------------------
Size   |       Bust        |      Waist         | Dress Length| Sleeve Length
---------------------------------------------------------------------------------------
3-4Y  | 24.8"/31.5cm |  23.2"/29.5cm  |  22.8"/58cm |  14.6"/37.0cm
-----------------------------------------------------------------------------------------
4-5Y  | 26.0"/33.0cm |  24.0"/ 31.0cm |  24.0"/62cm | 15.3"/39.5cm
----------------------------------------------------------------------------------------
5-6Y  | 27.2"/34.5cm |  25.6"/34.5cm  |  26.0"/66cm | 16.5"/42.0cm
-----------------------------------------------------------------------------------------
7-8Y  | 28.3"/36.0cm |  26.8"/34.0cm  |  27.6"/70cm | 17.5"/44.5cm
---------------------------------------------------------------------------------------
8-9Y  | 29.5"/37.5cm |  28.0"/35.5cm  |  29.1"/74cm | 18.5"/47.0cm
---------------------------------------------------------------------------------------
10-11Y | 30.7"/39.0cm| 29.1"/37.0cm |  30.7"/78cm | 19.5"/49.5cm
-----------------------------------------------------------------------------------------
Please allow 0.5 inch-0.8 inch difference due to manual
measurements, your understanding will be appreciated!