Product Review
Size Information:
-----------------------------------------------------------------------------------
Size  |       Bust       |      Waist      | Sleeve Length| Dress Length
-----------------------------------------------------------------------------------
3-4Y  | 23.6"/ 60cm | 22.4"/ 57cm |  14.6"/ 37cm | 28.7"/ 73cm
-----------------------------------------------------------------------------------
4-5Y  | 24.8"/ 63cm | 23.6"/ 60cm |  15.7"/ 40cm | 30.7"/ 78cm
-----------------------------------------------------------------------------------
5-6Y  | 26.0"/ 66cm | 24.8"/ 63cm |  16.9"/ 43cm | 32.7"/ 83cm
------------------------------------------------------------------------------------
7-8Y  | 27.2"/ 69cm | 26.0"/ 66cm |  18.1"/ 46cm | 34.6"/ 88m
------------------------------------------------------------------------------------
8-9Y  | 28.3"/ 72cm | 27.2"/ 69cm |  19.3"/ 49cm | 36.6"/ 93cm
-----------------------------------------------------------------------------------
10-11Y| 29.5"/ 75cm| 28.3"/ 72cm | 20.5"/ 52cm | 38.6"/ 98cm
------------------------------------------------------------------------------------
Please allow 0.5 inch-0.8 inch difference due to manual
measurements, your understanding will be appreciated!